<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 24. 4. 2026 at 17:50 by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://up-indices.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UP Indices</title>
		<link><![CDATA[https://up-indices.com]]></link>
		<description><![CDATA[UP Indices]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 07:44:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://up-indices.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://up-indices.com/chart-of-the-week/]]></guid>
			<link><![CDATA[https://up-indices.com/chart-of-the-week/]]></link>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/upi-bands/]]></guid>
			<link><![CDATA[https://up-indices.com/upi-bands/]]></link>
			<title>UPI Bands</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 14:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/your-profile/]]></guid>
			<link><![CDATA[https://up-indices.com/your-profile/]]></link>
			<title>Your Profile</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/]]></guid>
			<link><![CDATA[https://up-indices.com/]]></link>
			<title>UP World LNG Shipping Index</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-for-q4-2025/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-for-q4-2025/]]></link>
			<title>Regular rebalance for Q4 2025</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 14:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-for-q1-2026/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-for-q1-2026/]]></link>
			<title>Regular rebalance for Q1 2026</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/adnoc-logistics-and-services-plc/]]></guid>
			<link><![CDATA[https://up-indices.com/adnoc-logistics-and-services-plc/]]></link>
			<title>ADNOC Logistics and Services plc</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/tsakos-energy-navigation-limited/]]></guid>
			<link><![CDATA[https://up-indices.com/tsakos-energy-navigation-limited/]]></link>
			<title>Tsakos Energy Navigation Limited</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/shell-plc/]]></guid>
			<link><![CDATA[https://up-indices.com/shell-plc/]]></link>
			<title>Shell plc</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/nippon-yusen-kabushiki-kaisha/]]></guid>
			<link><![CDATA[https://up-indices.com/nippon-yusen-kabushiki-kaisha/]]></link>
			<title>Nippon Yusen Kabushiki Kaisha</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/new-fortress-energy-inc/]]></guid>
			<link><![CDATA[https://up-indices.com/new-fortress-energy-inc/]]></link>
			<title>New Fortess Energy Inc.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/methodology/]]></guid>
			<link><![CDATA[https://up-indices.com/methodology/]]></link>
			<title>METHODOLOGY</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/mitsui-o-s-k-lines-ltd/]]></guid>
			<link><![CDATA[https://up-indices.com/mitsui-o-s-k-lines-ltd/]]></link>
			<title>Mitsui O.S.K. Lines Ltd.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/misc-berhad/]]></guid>
			<link><![CDATA[https://up-indices.com/misc-berhad/]]></link>
			<title>MISC Berhad</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/korea-line-corporation/]]></guid>
			<link><![CDATA[https://up-indices.com/korea-line-corporation/]]></link>
			<title>Korea Line Corporation (SM Korea Line)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/about-the-index/]]></guid>
			<link><![CDATA[https://up-indices.com/about-the-index/]]></link>
			<title>About the UP World LNG Shipping Index</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/kawasaki-kisen-kaisha-ltd/]]></guid>
			<link><![CDATA[https://up-indices.com/kawasaki-kisen-kaisha-ltd/]]></link>
			<title>Kawasaki Kisen Kaisha, Ltd. (&#8220;K&#8221; line)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/flex-lng-ltd/]]></guid>
			<link><![CDATA[https://up-indices.com/flex-lng-ltd/]]></link>
			<title>Flex LNG Ltd.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/exmar-nv/]]></guid>
			<link><![CDATA[https://up-indices.com/exmar-nv/]]></link>
			<title>Exmar NV</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/excelerate-energyinc/]]></guid>
			<link><![CDATA[https://up-indices.com/excelerate-energyinc/]]></link>
			<title>Excelerate Energy, Inc.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/dynagas-lng-partners-lp/]]></guid>
			<link><![CDATA[https://up-indices.com/dynagas-lng-partners-lp/]]></link>
			<title>Dynagas LNG Partners LP</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/cosco-shipping-energy-transportation-co-ltd/]]></guid>
			<link><![CDATA[https://up-indices.com/cosco-shipping-energy-transportation-co-ltd/]]></link>
			<title>COSCO SHIPPING Energy Transportation Co., Ltd.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/chevron-corporation/]]></guid>
			<link><![CDATA[https://up-indices.com/chevron-corporation/]]></link>
			<title>Chevron Corporation</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/capital-clean-energy-carriers-corp/]]></guid>
			<link><![CDATA[https://up-indices.com/capital-clean-energy-carriers-corp/]]></link>
			<title>Capital Clean Energy Carriers Corp.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/bp-p-l-c/]]></guid>
			<link><![CDATA[https://up-indices.com/bp-p-l-c/]]></link>
			<title>BP p.l.c.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/awilco-lng-asa/]]></guid>
			<link><![CDATA[https://up-indices.com/awilco-lng-asa/]]></link>
			<title>Awilco LNG ASA</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/pf-2026/]]></guid>
			<link><![CDATA[https://up-indices.com/pf-2026/]]></link>
			<title>PF 2026</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 08:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/for-upi-companies/]]></guid>
			<link><![CDATA[https://up-indices.com/for-upi-companies/]]></link>
			<title>Track investment performance with confidence</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 20:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/constituents-charts/]]></guid>
			<link><![CDATA[https://up-indices.com/constituents-charts/]]></link>
			<title>Charts of constituents</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 18:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/introducing-the-upi-weekly-report-video-channel/]]></guid>
			<link><![CDATA[https://up-indices.com/introducing-the-upi-weekly-report-video-channel/]]></link>
			<title>Introducing the UPI weekly report video channel</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 15:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/type-of-charts/]]></guid>
			<link><![CDATA[https://up-indices.com/type-of-charts/]]></link>
			<title>Types of Charts</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 11:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/nakilat/]]></guid>
			<link><![CDATA[https://up-indices.com/nakilat/]]></link>
			<title>Qatar Gas Transport Company Ltd. (Nakilat)</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 14:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/cool-company-limited/]]></guid>
			<link><![CDATA[https://up-indices.com/cool-company-limited/]]></link>
			<title>Cool Company Limited</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 09:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/golar-lng-limited/]]></guid>
			<link><![CDATA[https://up-indices.com/golar-lng-limited/]]></link>
			<title>Golar LNG Limited</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 09:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-and-new-constituents/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-and-new-constituents/]]></link>
			<title>Regular rebalance and new constituents</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 19:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/introducing-the-upi-rss-feed/]]></guid>
			<link><![CDATA[https://up-indices.com/introducing-the-upi-rss-feed/]]></link>
			<title>Introducing the UPI RSS Feed</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-for-q2-2025/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-for-q2-2025/]]></link>
			<title>Regular rebalance for Q2 2025</title>
			<pubDate><![CDATA[Wed, 07 May 2025 19:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/test/]]></guid>
			<link><![CDATA[https://up-indices.com/test/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 12:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/introducing-the-new-upi-public-api-real-time-access-to-lng-shipping-data/]]></guid>
			<link><![CDATA[https://up-indices.com/introducing-the-new-upi-public-api-real-time-access-to-lng-shipping-data/]]></link>
			<title>Introducing the New UPI Public API: Real-Time Access to LNG Shipping Data</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 15:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/pf-2025/]]></guid>
			<link><![CDATA[https://up-indices.com/pf-2025/]]></link>
			<title>PF 2025</title>
			<pubDate><![CDATA[Tue, 31 Dec 2024 15:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/stock/]]></guid>
			<link><![CDATA[https://up-indices.com/stock/]]></link>
			<title>stock</title>
			<pubDate><![CDATA[Sun, 14 Jul 2024 09:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-for-3q24/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-for-3q24/]]></link>
			<title>Regular rebalance for 3Q24</title>
			<pubDate><![CDATA[Sun, 04 Aug 2024 18:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-for-4q-2024/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-for-4q-2024/]]></link>
			<title>Regular rebalance for 4Q 2024</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 17:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/weight-of-constituents/]]></guid>
			<link><![CDATA[https://up-indices.com/weight-of-constituents/]]></link>
			<title>Weight of Constituents</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 17:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/indices-and-commodities/]]></guid>
			<link><![CDATA[https://up-indices.com/indices-and-commodities/]]></link>
			<title>Indices and Commodities</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 17:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-for-q1-2025/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-for-q1-2025/]]></link>
			<title>Regular rebalance for Q1 2025</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 13:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/regular-rebalance-for-2q24/]]></guid>
			<link><![CDATA[https://up-indices.com/regular-rebalance-for-2q24/]]></link>
			<title>Regular rebalance for 2Q24</title>
			<pubDate><![CDATA[Sat, 04 May 2024 16:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/up-index-in-media/]]></guid>
			<link><![CDATA[https://up-indices.com/up-index-in-media/]]></link>
			<title>UP Indices in Media</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 13:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/opt-out-preferences/]]></guid>
			<link><![CDATA[https://up-indices.com/opt-out-preferences/]]></link>
			<title>Opt-out preferences</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 08:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://up-indices.com/extraordinary-events/]]></guid>
			<link><![CDATA[https://up-indices.com/extraordinary-events/]]></link>
			<title>Extraordinary Events</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 14:07:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
